 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 685-0 | +4-4 | 685-0 | 685-0 | 685-0 | 8:31 AM  |
| WU13 (Sep 13) | 712-4 | -4-6 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 737-0 | -5-0 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 819-0 | -5-0 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 730-0 | -5-0 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 802-4 | -4-4 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 734-6 | -4-4 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 691-6 | +11-2 | 692-6 | 680-0 | 680-4 | 10:33 AM  |
| ZWU13 (Sep 13) | 699-0 | +11-0 | 699-6 | 687-2 | 688-6 | 10:32 AM  |
| ZWZ13 (Dec 13) | 713-6 | +10-2 | 715-0 | 703-0 | 703-6 | 10:32 AM  |
| ZWH14 (Mar 14) | 730-2 | +10-2 | 730-2 | 719-6 | 720-6 | 10:23 AM  |
| ZWK14 (May 14) | 734-6 | +7-6 | 736-0 | 729-4 | 729-4 | 9:08 AM  |
| ZWN14 (Jul 14) | 739-2 | +8-6 | 740-0 | 731-6 | 732-4 | 10:18 AM  |
| ZWU14 (Sep 14) | 731-2 | -4-4 | 731-2 | 731-2 | 731-2 | 11:51 AM  |
| ZWZ14 (Dec 14) | 753-2 | +9-2 | 754-4 | 745-0 | 745-0 | 10:31 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 738-4s | -6-4 | 735-4 | 735-4 | 735-4 | 8:31 AM  |
| KWU13 (Sep 13) | 745-4s | -4-6 | 769-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 760-2s | -5-6 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 772-6s | -5-6 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 777-4s | -3-4 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 748-0 | +9-4 | 749-2 | 738-6 | 739-4 | 10:32 AM  |
| KEU13 (Sep 13) | 755-2 | +9-6 | 756-0 | 747-2 | 747-2 | 10:32 AM  |
| KEZ13 (Dec 13) | 771-0 | +10-6 | 771-0 | 760-2 | 760-2 | 10:31 AM  |
| KEH14 (Mar 14) | 782-2 | +9-4 | 782-4 | 775-6 | 775-6 | 10:09 AM  |
| KEK14 (May 14) | 787-0 | +10-0 | 787-0 | 781-0 | 781-0 | 10:08 AM  |
| KEN14 (Jul 14) | 788-0 | +10-4 | 788-2 | 780-0 | 780-0 | 10:31 AM  |
| KEU14 (Sep 14) | 785-0 | +4-4 | 787-2 | 785-0 | 787-2 | 9:47 AM  |
| KEZ14 (Dec 14) | 784-0 | -2-2 | 784-0 | 784-0 | 784-0 | 11:44 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 811-0 | -2-4 | 814-6 | 805-6 | 811-2 | 10:31 AM  |
| MWU13 (Sep 13) | 797-6 | +0-6 | 803-0 | 796-2 | 796-2 | 10:25 AM  |
| MWZ13 (Dec 13) | 805-0 | +2-4 | 808-0 | 800-0 | 800-0 | 10:29 AM  |
| MWH14 (Mar 14) | 815-6 | +1-0 | 817-0 | 814-2 | 814-2 | 10:09 AM  |
| MWK14 (May 14) | 823-0 | +3-2 | 823-0 | 821-6 | 822-2 | 10:08 AM  |
| MWN14 (Jul 14) | 813-2 | +3-2 | 813-2 | 813-2 | 813-2 | 9:32 AM  |
| MWU14 (Sep 14) | 801-0 | +2-0 | 801-0 | 801-0 | 801-0 | 1:15 PM  |
| MWZ14 (Dec 14) | 821-6 | +0-0 | 821-6 | 821-6 | 821-6 | 11:10 AM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.08052 | +0.00007 | 0.08105 | 0.08032 | 0.08032 | 9:42 AM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 690-0 | +9-4 | 690-0 | 690-0 | 690-0 | 11:30 AM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 715-4 | -18-2 | 718-2 | 715-4 | 718-2 | 2:58 PM  |