 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 658-4s | +18-4 | 659-0 | 638-4 | 639-0 | 1:15 PM  |
| CU13 (Sep 13) | 559-6s | +13-0 | 560-2 | 550-4 | 550-4 | 1:15 PM  |
| CZ13 (Dec 13) | 530-4s | +10-2 | 531-0 | 524-2 | 524-4 | 1:15 PM  |
| CH14 (Mar 14) | 541-0s | +9-6 | 540-0 | 538-6 | 538-6 | 9:48 AM  |
| CK14 (May 14) | 549-0s | +9-6 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 556-2s | +10-0 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 547-2s | +10-0 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 546-2s | +9-0 | 534-6 | 533-0 | 534-6 | 8:50 AM  |
| CH15 (Mar 15) | 552-6s | +7-6 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 556-2s | +8-6 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 529-4s | +4-4 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 655-6 | -2-6 | 658-0 | 654-6 | 658-0 | 5:09 AM  |
| ZCU13 (Sep 13) | 557-2 | -2-4 | 560-6 | 556-2 | 559-2 | 5:07 AM  |
| ZCZ13 (Dec 13) | 528-0 | -2-4 | 532-4 | 527-4 | 529-6 | 5:10 AM  |
| ZCH14 (Mar 14) | 538-4 | -2-4 | 543-0 | 538-4 | 540-4 | 4:50 AM  |
| ZCK14 (May 14) | 546-2 | -2-6 | 550-4 | 546-2 | 548-4 | 4:57 AM  |
| ZCN14 (Jul 14) | 555-6 | -0-4 | 556-2 | 555-4 | 555-6 | 12:40 AM  |
| ZCU14 (Sep 14) | 547-4 | +10-0 | 547-4 | 540-0 | 540-0 | 1:08 PM  |
| ZCZ14 (Dec 14) | 543-4 | -2-6 | 546-4 | 543-2 | 545-0 | 5:09 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.195 | -0.005 | 97.195 | 97.195 | 97.195 | 1:03 AM  |
| IBM13 (Jun 13) | 97.285 | -0.005 | 97.295 | 97.285 | 97.290 | 5:41 AM  |
| IBN13 (Jul 13) | 97.340 | -0.005 | 97.340 | 97.340 | 97.340 | 11:55 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.505s | +0.005 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.535s | +0.010 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.550 | -0.035 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.565s | -0.010 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.560s | +0.005 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.555s | +0.025 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.530s | +0.020 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.500s | +0.010 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.475s | +0.000 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.450s | +0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.415s | +0.005 | 97.440 | 97.440 | 97.440 | |