 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 659-2 | +0-6 | 662-6 | 655-2 | 656-0 | 9:26 AM  |
| CU13 (Sep 13) | 560-0 | +0-2 | 563-4 | 559-0 | 563-4 | 9:24 AM  |
| CZ13 (Dec 13) | 529-4 | -1-0 | 529-4 | 529-4 | 529-4 | 9:25 AM  |
| CH14 (Mar 14) | 538-6 | +9-6 | 540-0 | 538-6 | 538-6 | 9:48 AM  |
| CK14 (May 14) | 553-4 | +9-6 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 545-2 | +10-0 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 550-0 | +10-0 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 545-0 | -1-2 | 545-0 | 545-0 | 545-0 | 9:26 AM  |
| CH15 (Mar 15) | 541-0 | +7-6 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 604-0 | +8-6 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 527-0 | +4-4 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 658-6 | +0-2 | 664-0 | 653-0 | 658-0 | 9:29 AM  |
| ZCU13 (Sep 13) | 559-2 | -0-4 | 565-0 | 554-0 | 559-2 | 9:29 AM  |
| ZCZ13 (Dec 13) | 529-4 | -1-0 | 532-6 | 525-2 | 529-6 | 9:29 AM  |
| ZCH14 (Mar 14) | 541-0 | +0-0 | 543-2 | 536-2 | 540-4 | 9:26 AM  |
| ZCK14 (May 14) | 547-2 | -1-6 | 551-0 | 545-2 | 548-4 | 9:22 AM  |
| ZCN14 (Jul 14) | 555-6 | -0-4 | 558-0 | 552-2 | 555-6 | 9:26 AM  |
| ZCU14 (Sep 14) | 548-0 | +0-6 | 548-0 | 546-0 | 546-0 | 9:09 AM  |
| ZCZ14 (Dec 14) | 545-0 | -1-2 | 547-2 | 541-4 | 545-0 | 9:28 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.195 | -0.005 | 97.195 | 97.195 | 97.195 | 1:03 AM  |
| IBM13 (Jun 13) | 97.290 | -0.010 | 97.300 | 97.290 | 97.300 | 12:21 AM  |
| IBN13 (Jul 13) | 97.370 | +0.000 | 97.370 | 97.365 | 97.365 | 7:41 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.525s | +0.020 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.560s | +0.025 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.550 | -0.035 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.595s | +0.030 | 97.570 | 97.560 | 97.570 | |
| IBJ14 (Apr 14) | 97.580s | +0.020 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.560s | +0.005 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.540s | +0.010 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.510s | +0.010 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.485s | +0.010 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.445s | -0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.405s | -0.010 | 97.440 | 97.440 | 97.440 | |