 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 687-4s | +7-0 | 687-0 | 685-6 | 685-6 | 1:14 PM  |
| WU13 (Sep 13) | 694-6s | +7-0 | 694-0 | 694-0 | 694-0 | 1:15 PM  |
| WZ13 (Dec 13) | 708-0s | +7-0 | 718-0 | 706-4 | 718-0 | 1:15 PM  |
| WH14 (Mar 14) | 721-6s | +7-0 | 728-0 | 721-4 | 728-0 | 8:31 AM  |
| WK14 (May 14) | 732-2s | +6-4 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 738-6s | +7-0 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 745-0s | +7-4 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 687-4s | +7-0 | 689-6 | 680-4 | 681-0 | 1:15 PM  |
| ZWU13 (Sep 13) | 694-6s | +7-0 | 696-6 | 687-6 | 689-2 | 1:15 PM  |
| ZWZ13 (Dec 13) | 708-0s | +7-0 | 710-2 | 701-0 | 701-0 | 1:15 PM  |
| ZWH14 (Mar 14) | 721-6s | +7-0 | 723-4 | 715-0 | 716-4 | 1:14 PM  |
| ZWK14 (May 14) | 732-2s | +6-4 | 733-6 | 726-0 | 726-2 | 1:12 PM  |
| ZWN14 (Jul 14) | 738-6s | +7-0 | 739-4 | 732-4 | 733-4 | 1:15 PM  |
| ZWU14 (Sep 14) | 745-0s | +7-4 | 746-0 | 735-0 | 735-0 | 10:39 AM  |
| ZWZ14 (Dec 14) | 751-0s | +7-0 | 750-4 | 745-2 | 747-4 | 12:10 PM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 719-2s | +5-4 | 719-0 | 717-0 | 717-0 | 1:15 PM  |
| KWU13 (Sep 13) | 721-4s | +5-6 | 721-0 | 719-0 | 719-0 | 10:25 AM  |
| KWZ13 (Dec 13) | 737-0s | +5-2 | 752-2 | 751-6 | 752-2 | 9:45 AM  |
| KWH14 (Mar 14) | 750-0s | +5-2 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 762-4s | +3-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 719-2s | +5-4 | 724-0 | 714-4 | 714-4 | 1:15 PM  |
| KEU13 (Sep 13) | 721-4s | +5-6 | 724-0 | 716-0 | 716-0 | 1:15 PM  |
| KEZ13 (Dec 13) | 737-0s | +5-2 | 739-4 | 731-6 | 732-4 | 1:15 PM  |
| KEH14 (Mar 14) | 750-0s | +5-2 | 751-2 | 746-2 | 747-2 | 1:15 PM  |
| KEK14 (May 14) | 758-2s | +4-4 | 759-4 | 754-0 | 755-4 | 1:15 PM  |
| KEN14 (Jul 14) | 762-4s | +3-6 | 762-6 | 758-4 | 760-2 | 1:14 PM  |
| KEU14 (Sep 14) | 771-4s | +3-6 | 768-4 | 768-2 | 768-2 | 12:17 PM  |
| KEZ14 (Dec 14) | 780-4s | +3-6 | 777-0 | 777-0 | 777-0 | 8:33 AM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 799-0s | -1-2 | 806-0 | 798-6 | 800-2 | 1:18 PM  |
| MWU13 (Sep 13) | 780-2s | -1-2 | 787-6 | 780-0 | 781-0 | 1:21 PM  |
| MWZ13 (Dec 13) | 788-4s | -1-0 | 795-4 | 788-0 | 790-6 | 1:21 PM  |
| MWH14 (Mar 14) | 801-6s | -2-0 | 808-2 | 801-6 | 805-0 | 1:15 PM  |
| MWK14 (May 14) | 809-2s | -0-6 | 814-4 | 808-6 | 812-6 | 1:15 PM  |
| MWN14 (Jul 14) | 813-2s | +1-0 | 815-4 | 812-0 | 815-4 | 1:14 PM  |
| MWU14 (Sep 14) | 806-0s | +9-0 | 816-4 | 815-0 | 815-0 | 1:14 PM  |
| MWZ14 (Dec 14) | 810-0s | +3-2 | 810-0 | 808-6 | 808-6 | 1:14 PM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.07705 | -0.00025 | 0.07750 | 0.07667 | 0.07740 | 3:39 PM  |
| MEZ13 (Dec 13) | 0.07697 | -0.00057 | 0.07697 | 0.07697 | 0.07697 | 8:02 AM  |
| MEH14 (Mar 14) | 0.07790 | +0.00035 | 0.07790 | 0.07790 | 0.07790 | 1:56 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWN13 (Jul 13) | 680-0 | -3-0 | 680-0 | 680-0 | 680-0 | 1:28 PM  |
| IWU13 (Sep 13) | 684-0 | -4-6 | 684-0 | 684-0 | 684-0 | 9:39 AM  |
| IWZ13 (Dec 13) | 725-6 | -4-2 | 725-6 | 725-6 | 725-6 | 12:19 PM  |
| IWH14 (Mar 14) | 718-4 | -6-2 | 718-4 | 718-4 | 718-4 | 1:35 PM  |