 |
| Soybeans (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| SN13 (Jul 13) | 1494-2s | +16-0 | 1495-0 | 1471-0 | 1475-0 | 1:14 PM  |
| SQ13 (Aug 13) | 1405-4s | +15-2 | 1405-0 | 1405-0 | 1405-0 | 1:15 PM  |
| SU13 (Sep 13) | 1300-0s | +12-0 | 1292-0 | 1279-0 | 1283-6 | 9:15 AM  |
| SX13 (Nov 13) | 1238-6s | +18-0 | 1239-0 | 1226-4 | 1226-4 | 1:15 PM  |
| SF14 (Jan 14) | 1245-2s | +17-6 | 1239-0 | 1233-0 | 1233-0 | 8:31 AM  |
| SH14 (Mar 14) | 1249-0s | +17-0 | 1236-0 | 1229-0 | 1229-0 | 8:31 AM  |
| SK14 (May 14) | 1249-6s | +16-0 | 1225-0 | 1225-0 | 1225-0 | 9:32 AM  |
| SN14 (Jul 14) | 1257-0s | +16-4 | 1249-0 | 1249-0 | 1249-0 | 9:31 AM  |
| SX14 (Nov 14) | 1238-6s | +16-6 | 1236-0 | 1233-2 | 1233-2 | 12:21 PM  |
 |
|
 |
| Soybeans (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZSN13 (Jul 13) | 1497-0 | +2-6 | 1502-4 | 1491-0 | 1492-4 | 12:34 AM  |
| ZSQ13 (Aug 13) | 1409-6 | +4-2 | 1413-6 | 1404-2 | 1405-0 | 11:11 PM  |
| ZSU13 (Sep 13) | 1302-4 | +2-4 | 1307-4 | 1298-2 | 1300-0 | 12:07 AM  |
| ZSX13 (Nov 13) | 1240-0 | +1-2 | 1249-0 | 1238-0 | 1238-0 | 12:34 AM  |
| ZSF14 (Jan 14) | 1246-2 | +1-0 | 1254-4 | 1244-4 | 1244-4 | 12:09 AM  |
| ZSH14 (Mar 14) | 1250-0 | +1-0 | 1257-0 | 1249-0 | 1249-0 | 10:42 PM  |
| ZSK14 (May 14) | 1251-0 | +1-2 | 1258-6 | 1249-0 | 1249-0 | 9:01 PM  |
| ZSN14 (Jul 14) | 1258-2 | +1-2 | 1264-4 | 1257-6 | 1261-6 | 11:24 PM  |
| ZSQ14 (Aug 14) | 1227-6 | +16-4 | 1227-6 | 1227-6 | 1227-6 | 11:00 AM  |
| ZSU14 (Sep 14) | 1243-4 | +16-4 | 1243-4 | 1243-4 | 1243-4 | 7:05 PM  |
| ZSX14 (Nov 14) | 1240-2 | +1-4 | 1246-0 | 1238-2 | 1238-2 | 10:18 PM  |
 |
|
 |
| NSI National Soybean (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ISU13 (Sep 13) | 1325-0 | -4-0 | 1325-0 | 1325-0 | 1325-0 | 1:32 PM  |