 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 707-0s | +19-4 | 707-4 | 685-0 | 685-4 | 1:14 PM  |
| WU13 (Sep 13) | 714-2s | +19-4 | 694-0 | 713-0 | 694-0 | 1:15 PM  |
| WZ13 (Dec 13) | 727-0s | +19-0 | 718-0 | 706-4 | 718-0 | 1:15 PM  |
| WH14 (Mar 14) | 741-0s | +19-2 | 728-0 | 721-4 | 728-0 | 8:31 AM  |
| WK14 (May 14) | 751-2s | +19-0 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 757-2s | +18-4 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 763-2s | +18-2 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 700-4 | -6-4 | 707-0 | 700-2 | 705-2 | 8:46 PM  |
| ZWU13 (Sep 13) | 708-0 | -6-2 | 714-0 | 707-4 | 712-6 | 8:49 PM  |
| ZWZ13 (Dec 13) | 720-0 | -7-0 | 726-2 | 719-2 | 725-4 | 8:49 PM  |
| ZWH14 (Mar 14) | 733-2 | -7-6 | 738-4 | 733-2 | 738-4 | 8:49 PM  |
| ZWK14 (May 14) | 746-0 | -5-2 | 746-0 | 746-0 | 746-0 | 7:13 PM  |
| ZWN14 (Jul 14) | 752-4 | -4-6 | 757-0 | 752-4 | 755-2 | 7:34 PM  |
| ZWU14 (Sep 14) | 762-4 | +18-2 | 763-2 | 741-6 | 741-6 | 1:15 PM  |
| ZWZ14 (Dec 14) | 761-4 | -6-6 | 762-4 | 761-4 | 762-4 | 8:32 PM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 739-6s | +20-4 | 738-4 | 724-0 | 724-0 | 1:15 PM  |
| KWU13 (Sep 13) | 740-4s | +19-0 | 742-4 | 735-0 | 735-0 | 1:02 PM  |
| KWZ13 (Dec 13) | 755-4s | +18-4 | 752-2 | 751-6 | 752-2 | 9:45 AM  |
| KWH14 (Mar 14) | 768-4s | +18-4 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 779-6s | +17-2 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 733-6 | -6-0 | 739-0 | 733-6 | 738-4 | 8:42 PM  |
| KEU13 (Sep 13) | 734-0 | -6-4 | 740-0 | 734-0 | 738-6 | 8:42 PM  |
| KEZ13 (Dec 13) | 748-4 | -7-0 | 754-6 | 748-4 | 754-6 | 8:41 PM  |
| KEH14 (Mar 14) | 764-6 | -3-6 | 764-6 | 764-6 | 764-6 | 7:12 PM  |
| KEK14 (May 14) | 776-0 | +18-4 | 779-4 | 754-6 | 755-0 | 1:15 PM  |
| KEN14 (Jul 14) | 782-4 | +17-2 | 782-4 | 757-6 | 757-6 | 1:11 PM  |
| KEU14 (Sep 14) | 787-4 | +17-0 | 787-4 | 781-4 | 781-4 | 12:17 PM  |
| KEZ14 (Dec 14) | 790-0 | +17-0 | 790-0 | 788-6 | 788-6 | 9:53 AM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 810-6 | -2-6 | 813-2 | 810-6 | 812-4 | 7:39 PM  |
| MWU13 (Sep 13) | 791-0 | -3-6 | 794-0 | 791-0 | 794-0 | 8:41 PM  |
| MWZ13 (Dec 13) | 799-6 | -3-6 | 804-4 | 799-6 | 804-4 | 8:41 PM  |
| MWH14 (Mar 14) | 816-0 | +14-2 | 820-2 | 802-0 | 803-6 | 1:14 PM  |
| MWK14 (May 14) | 817-2 | -5-2 | 817-2 | 817-2 | 817-2 | 7:00 PM  |
| MWN14 (Jul 14) | 825-0 | +11-6 | 825-0 | 825-0 | 825-0 | 11:00 AM  |
| MWU14 (Sep 14) | 809-4 | +4-4 | 810-0 | 809-4 | 810-0 | 12:06 PM  |
| MWZ14 (Dec 14) | 810-0 | +8-0 | 810-0 | 808-6 | 808-6 | 1:14 PM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.07700 | -0.00037 | 0.07700 | 0.07700 | 0.07700 | 1:55 PM  |
| MEU13 (Sep 13) | 0.07512 | -0.00185 | 0.07750 | 0.07507 | 0.07690 | 3:49 PM  |
| MEZ13 (Dec 13) | 0.07697 | -0.00057 | 0.07697 | 0.07697 | 0.07697 | 8:02 AM  |
| MEH14 (Mar 14) | 0.07790 | +0.00035 | 0.07790 | 0.07790 | 0.07790 | 1:56 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWN13 (Jul 13) | 680-0 | -3-0 | 680-0 | 680-0 | 680-0 | 1:28 PM  |
| IWU13 (Sep 13) | 684-0 | -4-6 | 684-0 | 684-0 | 684-0 | 9:39 AM  |
| IWZ13 (Dec 13) | 725-6 | -4-2 | 725-6 | 725-6 | 725-6 | 12:19 PM  |
| IWH14 (Mar 14) | 718-4 | -6-2 | 718-4 | 718-4 | 718-4 | 1:35 PM  |