 |
| Soybeans (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| SN13 (Jul 13) | 1523-0s | +12-2 | 1525-0 | 1505-4 | 1511-0 | 1:15 PM  |
| SQ13 (Aug 13) | 1447-0s | +11-4 | 1448-0 | 1434-0 | 1436-4 | 1:15 PM  |
| SU13 (Sep 13) | 1352-6s | +15-4 | 1373-0 | 1363-4 | 1364-4 | 10:43 AM  |
| SX13 (Nov 13) | 1310-6s | +21-0 | 1316-0 | 1288-4 | 1290-0 | 1:15 PM  |
| SF14 (Jan 14) | 1314-6s | +19-4 | 1294-4 | 1294-4 | 1294-4 | 1:14 PM  |
| SH14 (Mar 14) | 1312-4s | +17-2 | 1318-0 | 1318-0 | 1318-0 | 8:33 AM  |
| SK14 (May 14) | 1313-2s | +15-2 | 1309-4 | 1309-4 | 1309-4 | 9:32 AM  |
| SN14 (Jul 14) | 1320-4s | +15-4 | 1309-0 | 1306-0 | 1307-0 | 10:50 AM  |
| SX14 (Nov 14) | 1281-6s | +9-0 | 1293-0 | 1291-4 | 1291-4 | 1:13 PM  |
 |
|
 |
| Soybeans (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZSN13 (Jul 13) | 1512-0 | -11-0 | 1522-0 | 1511-4 | 1521-2 | 7:20 AM  |
| ZSQ13 (Aug 13) | 1434-6 | -12-2 | 1443-4 | 1433-4 | 1443-2 | 7:20 AM  |
| ZSU13 (Sep 13) | 1341-4 | -11-2 | 1350-0 | 1339-2 | 1350-0 | 7:12 AM  |
| ZSX13 (Nov 13) | 1297-6 | -13-0 | 1309-0 | 1296-0 | 1309-0 | 7:21 AM  |
| ZSF14 (Jan 14) | 1301-0 | -13-6 | 1311-0 | 1299-6 | 1310-0 | 7:21 AM  |
| ZSH14 (Mar 14) | 1299-0 | -13-4 | 1309-4 | 1298-0 | 1309-4 | 7:19 AM  |
| ZSK14 (May 14) | 1297-4 | -15-6 | 1310-0 | 1297-4 | 1310-0 | 7:03 AM  |
| ZSN14 (Jul 14) | 1304-6 | -15-6 | 1305-6 | 1304-0 | 1305-6 | 7:11 AM  |
| ZSQ14 (Aug 14) | 1308-0 | +15-4 | 1308-0 | 1308-0 | 1308-0 | 6:03 AM  |
| ZSU14 (Sep 14) | 1295-0 | +15-4 | 1295-0 | 1295-0 | 1295-0 | 12:26 PM  |
| ZSX14 (Nov 14) | 1270-0 | -11-6 | 1279-0 | 1265-4 | 1277-4 | 7:18 AM  |
 |
|
 |
| NSI National Soybean (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ISU13 (Sep 13) | 1325-0 | +0-4 | 1325-0 | 1325-0 | 1325-0 | 1:32 PM  |