 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 682-0 | +8-6 | 683-6 | 665-6 | 666-4 | 1:15 PM  |
| CU13 (Sep 13) | 610-4 | +21-4 | 610-4 | 585-4 | 586-0 | 1:15 PM  |
| CZ13 (Dec 13) | 571-0 | +20-4 | 571-0 | 547-2 | 547-2 | 1:15 PM  |
| CH14 (Mar 14) | 563-2 | +2-0 | 563-2 | 559-0 | 559-0 | 8:59 AM  |
| CK14 (May 14) | 563-0 | +11-6 | 563-4 | 563-0 | 563-2 | 11:37 AM  |
| CN14 (Jul 14) | 556-4 | +11-6 | 560-0 | 556-2 | 557-0 | 11:08 AM  |
| CU14 (Sep 14) | 564-4 | +11-0 | 564-4 | 564-4 | 564-4 | 1:05 PM  |
| CZ14 (Dec 14) | 577-4 | +13-0 | 577-4 | 577-4 | 577-4 | 12:48 PM  |
| CH15 (Mar 15) | 541-0 | +10-0 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 604-0 | +10-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 527-0 | +5-6 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 680-0 | +6-6 | 683-4 | 665-2 | 672-0 | 1:15 PM  |
| ZCU13 (Sep 13) | 608-0 | +19-0 | 610-6 | 584-6 | 587-0 | 1:15 PM  |
| ZCZ13 (Dec 13) | 569-6 | +19-2 | 571-0 | 547-0 | 549-0 | 1:15 PM  |
| ZCH14 (Mar 14) | 580-4 | +19-2 | 581-4 | 557-6 | 560-0 | 1:15 PM  |
| ZCK14 (May 14) | 588-0 | +19-4 | 588-4 | 565-0 | 566-6 | 1:15 PM  |
| ZCN14 (Jul 14) | 594-6 | +19-6 | 595-2 | 571-6 | 574-0 | 1:15 PM  |
| ZCU14 (Sep 14) | 583-2 | +16-0 | 585-0 | 565-0 | 565-0 | 1:15 PM  |
| ZCZ14 (Dec 14) | 578-4 | +14-0 | 579-6 | 560-6 | 563-0 | 1:15 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBM13 (Jun 13) | 97.250 | -0.005 | 97.250 | 97.250 | 97.250 | 6:24 AM  |
| IBN13 (Jul 13) | 97.300 | +0.000 | 97.305 | 97.295 | 97.295 | 1:21 AM  |
| IBQ13 (Aug 13) | 97.395 | -0.010 | 97.395 | 97.395 | 97.395 | 6:32 PM  |
| IBU13 (Sep 13) | 97.460 | -0.025 | 97.460 | 97.460 | 97.460 | 4:02 AM  |
| IBV13 (Oct 13) | 97.555s | +0.000 | 97.545 | 97.540 | 97.545 | 6:15 AM  |
| IBX13 (Nov 13) | 97.615s | +0.000 | 97.600 | 97.600 | 97.600 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.680 | +0.015 | 97.660 | 97.650 | 97.650 | |
| IBH14 (Mar 14) | 97.685s | -0.015 | 97.695 | 97.670 | 97.670 | |
| IBJ14 (Apr 14) | 97.680s | -0.020 | 97.680 | 97.680 | 97.680 | |
| IBK14 (May 14) | 97.670s | -0.010 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.625s | -0.015 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.595s | -0.015 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.565s | -0.015 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.520s | -0.015 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.470s | -0.015 | 97.440 | 97.440 | 97.440 | |