 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 682-2s | +9-0 | 683-6 | 665-6 | 666-4 | 1:15 PM  |
| CU13 (Sep 13) | 610-0s | +21-0 | 610-4 | 585-4 | 586-0 | 1:15 PM  |
| CZ13 (Dec 13) | 570-4s | +20-0 | 571-0 | 547-2 | 547-2 | 1:15 PM  |
| CH14 (Mar 14) | 581-2s | +20-0 | 563-2 | 559-0 | 559-0 | 8:59 AM  |
| CK14 (May 14) | 588-2s | +19-6 | 563-4 | 563-0 | 563-2 | 11:37 AM  |
| CN14 (Jul 14) | 594-4s | +19-4 | 560-0 | 556-2 | 557-0 | 11:08 AM  |
| CU14 (Sep 14) | 583-4s | +16-2 | 564-4 | 564-4 | 564-4 | 1:05 PM  |
| CZ14 (Dec 14) | 579-2s | +14-6 | 580-0 | 577-4 | 577-4 | 12:48 PM  |
| CH15 (Mar 15) | 585-2s | +14-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 591-4s | +14-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 549-4s | +7-6 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 676-6 | -5-4 | 679-6 | 675-2 | 679-6 | 6:16 AM  |
| ZCU13 (Sep 13) | 602-0 | -8-0 | 606-0 | 600-0 | 605-4 | 6:15 AM  |
| ZCZ13 (Dec 13) | 562-6 | -7-6 | 568-4 | 561-2 | 568-0 | 6:17 AM  |
| ZCH14 (Mar 14) | 572-6 | -8-4 | 579-0 | 571-6 | 578-0 | 6:12 AM  |
| ZCK14 (May 14) | 580-0 | -8-2 | 585-6 | 579-0 | 585-6 | 6:06 AM  |
| ZCN14 (Jul 14) | 586-4 | -8-0 | 592-0 | 585-4 | 592-0 | 6:06 AM  |
| ZCU14 (Sep 14) | 576-2 | -7-2 | 580-6 | 576-2 | 580-0 | 4:57 AM  |
| ZCZ14 (Dec 14) | 573-2 | -6-0 | 576-4 | 572-2 | 576-0 | 6:07 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBM13 (Jun 13) | 97.250 | -0.005 | 97.250 | 97.250 | 97.250 | 6:06 AM  |
| IBN13 (Jul 13) | 97.290 | -0.010 | 97.305 | 97.290 | 97.295 | 6:37 AM  |
| IBQ13 (Aug 13) | 97.380 | -0.025 | 97.395 | 97.380 | 97.395 | 4:47 AM  |
| IBU13 (Sep 13) | 97.450 | -0.035 | 97.460 | 97.450 | 97.460 | 4:48 AM  |
| IBV13 (Oct 13) | 97.555s | +0.000 | 97.545 | 97.540 | 97.545 | 6:15 AM  |
| IBX13 (Nov 13) | 97.615s | +0.000 | 97.600 | 97.600 | 97.600 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.680 | +0.015 | 97.660 | 97.650 | 97.650 | |
| IBH14 (Mar 14) | 97.685s | -0.015 | 97.695 | 97.670 | 97.670 | |
| IBJ14 (Apr 14) | 97.680s | -0.020 | 97.680 | 97.680 | 97.680 | |
| IBK14 (May 14) | 97.670s | -0.010 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.625s | -0.015 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.595s | -0.015 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.565s | -0.015 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.520s | -0.015 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.470s | -0.015 | 97.440 | 97.440 | 97.440 | |