 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 645-0 | -7-6 | 660-2 | 645-0 | 654-0 | 10:47 AM  |
| CU13 (Sep 13) | 552-2 | -3-6 | 555-0 | 552-2 | 554-6 | 10:29 AM  |
| CZ13 (Dec 13) | 517-6 | -1-6 | 519-0 | 515-0 | 519-0 | 10:07 AM  |
| CH14 (Mar 14) | 528-4 | -1-4 | 528-4 | 525-0 | 525-0 | 10:03 AM  |
| CK14 (May 14) | 553-4 | -4-2 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 583-4 | -4-2 | 583-4 | 583-4 | 583-4 | 8:31 AM  |
| CU14 (Sep 14) | 550-0 | -3-6 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 534-6 | -0-4 | 534-6 | 534-6 | 534-6 | 8:50 AM  |
| CH15 (Mar 15) | 541-0 | -4-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 604-0 | -4-4 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 527-0 | -3-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 646-0 | -6-6 | 660-6 | 645-4 | 652-0 | 10:45 AM  |
| ZCU13 (Sep 13) | 551-0 | -5-0 | 561-0 | 549-4 | 555-0 | 10:45 AM  |
| ZCZ13 (Dec 13) | 516-4 | -3-0 | 523-0 | 514-0 | 517-0 | 10:46 AM  |
| ZCH14 (Mar 14) | 527-6 | -2-2 | 533-0 | 524-4 | 527-2 | 10:45 AM  |
| ZCK14 (May 14) | 535-6 | -1-6 | 540-4 | 532-6 | 533-0 | 10:41 AM  |
| ZCN14 (Jul 14) | 542-6 | -1-6 | 547-2 | 539-4 | 540-0 | 10:18 AM  |
| ZCU14 (Sep 14) | 533-4 | -3-2 | 535-0 | 532-0 | 533-0 | 9:36 AM  |
| ZCZ14 (Dec 14) | 533-0 | -2-2 | 539-4 | 530-0 | 533-4 | 10:24 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.200 | +0.000 | 97.200 | 97.200 | 97.200 | 1:19 AM  |
| IBM13 (Jun 13) | 97.290 | +0.000 | 97.290 | 97.285 | 97.285 | 1:19 AM  |
| IBN13 (Jul 13) | 97.370 | +0.005 | 97.370 | 97.370 | 97.370 | 11:02 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.500 | -0.010 | 97.500 | 97.500 | 97.500 | 1:58 AM  |
| IBV13 (Oct 13) | 97.525s | -0.025 | 97.525 | 97.525 | 97.525 | 6:15 AM  |
| IBX13 (Nov 13) | 97.565s | -0.020 | 97.595 | 97.595 | 97.595 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.585s | -0.035 | 97.615 | 97.615 | 97.615 | |
| IBH14 (Mar 14) | 97.595s | -0.025 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.585s | -0.025 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.575s | -0.020 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.550s | -0.015 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.530s | -0.025 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.515s | -0.020 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.485s | -0.020 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.450s | -0.020 | 97.440 | 97.440 | 97.440 | |