 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 703-2s | +14-6 | 704-0 | 692-4 | 692-4 | 1:15 PM  |
| WU13 (Sep 13) | 709-6s | +14-0 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 723-0s | +12-4 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 737-4s | +10-4 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 744-2s | +10-2 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 746-6s | +9-0 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 750-4s | +8-4 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 703-6 | +0-4 | 706-0 | 701-4 | 704-0 | 12:15 AM  |
| ZWU13 (Sep 13) | 710-0 | +0-2 | 712-2 | 708-2 | 710-0 | 12:11 AM  |
| ZWZ13 (Dec 13) | 723-2 | +0-2 | 726-0 | 721-6 | 723-4 | 12:17 AM  |
| ZWH14 (Mar 14) | 737-0 | -0-4 | 739-2 | 735-6 | 738-0 | 11:40 PM  |
| ZWK14 (May 14) | 745-2 | +10-2 | 747-0 | 735-0 | 735-0 | 1:01 PM  |
| ZWN14 (Jul 14) | 747-0 | +0-2 | 747-0 | 746-6 | 746-6 | 7:00 PM  |
| ZWU14 (Sep 14) | 754-2 | +8-4 | 755-0 | 744-2 | 744-2 | 12:41 PM  |
| ZWZ14 (Dec 14) | 758-4 | +7-0 | 761-6 | 748-2 | 752-0 | 1:14 PM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 754-4s | +11-2 | 757-0 | 752-0 | 753-4 | 12:32 PM  |
| KWU13 (Sep 13) | 761-4s | +10-4 | 750-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 778-4s | +12-2 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 791-4s | +12-6 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 795-2s | +10-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 753-6 | -0-6 | 757-2 | 752-4 | 754-4 | 10:51 PM  |
| KEU13 (Sep 13) | 764-0 | +2-4 | 764-0 | 761-4 | 761-4 | 7:46 PM  |
| KEZ13 (Dec 13) | 779-0 | +0-4 | 780-0 | 778-2 | 778-6 | 8:41 PM  |
| KEH14 (Mar 14) | 790-2 | +12-6 | 793-0 | 779-2 | 779-2 | 1:13 PM  |
| KEK14 (May 14) | 795-0 | +12-6 | 797-6 | 784-6 | 786-6 | 1:09 PM  |
| KEN14 (Jul 14) | 796-2 | +10-6 | 798-2 | 785-4 | 786-2 | 1:14 PM  |
| KEU14 (Sep 14) | 799-0 | +8-4 | 799-0 | 787-2 | 787-2 | 12:45 PM  |
| KEZ14 (Dec 14) | 803-0 | +8-4 | 803-0 | 796-0 | 796-0 | 12:54 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 812-6 | -0-4 | 813-4 | 812-2 | 812-2 | 9:03 PM  |
| MWU13 (Sep 13) | 804-4 | -0-4 | 805-0 | 804-4 | 805-0 | 9:44 PM  |
| MWZ13 (Dec 13) | 812-2 | +0-4 | 812-2 | 812-2 | 812-2 | 7:46 PM  |
| MWH14 (Mar 14) | 825-0 | +9-4 | 830-0 | 817-6 | 817-6 | 1:13 PM  |
| MWK14 (May 14) | 829-0 | +10-6 | 834-4 | 827-0 | 829-2 | 1:09 PM  |
| MWN14 (Jul 14) | 830-6 | +12-0 | 830-6 | 818-4 | 818-4 | 12:45 PM  |
| MWU14 (Sep 14) | 809-0 | +13-0 | 809-0 | 808-4 | 808-4 | 12:45 PM  |
| MWZ14 (Dec 14) | 815-0 | +9-0 | 815-0 | 809-0 | 809-0 | 12:54 PM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.07977 | -0.00010 | 0.07977 | 0.07912 | 0.07972 | 1:28 PM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 704-2 | +15-6 | 707-0 | 697-0 | 697-0 | 2:16 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 725-0 | +14-4 | 725-0 | 719-4 | 719-4 | 2:16 PM  |