 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 676-0 | -7-2 | 681-0 | 676-0 | 681-0 | 11:12 AM  |
| WU13 (Sep 13) | 712-4 | -5-0 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 737-0 | -5-4 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 819-0 | -5-6 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 730-0 | -4-6 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 802-4 | -4-6 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 738-2 | -4-6 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 678-6 | -4-4 | 688-4 | 674-4 | 681-2 | 12:49 PM  |
| ZWU13 (Sep 13) | 686-0 | -5-0 | 695-4 | 682-0 | 690-4 | 12:49 PM  |
| ZWZ13 (Dec 13) | 701-6 | -5-6 | 711-4 | 697-6 | 706-2 | 12:49 PM  |
| ZWH14 (Mar 14) | 717-6 | -6-4 | 726-4 | 714-4 | 721-6 | 12:48 PM  |
| ZWK14 (May 14) | 724-0 | -7-4 | 733-2 | 721-4 | 728-6 | 11:26 AM  |
| ZWN14 (Jul 14) | 724-4 | -9-4 | 737-0 | 724-4 | 736-4 | 11:10 AM  |
| ZWU14 (Sep 14) | 753-0 | -4-6 | 756-2 | 753-0 | 756-2 | 9:44 AM  |
| ZWZ14 (Dec 14) | 740-6 | -7-4 | 750-4 | 737-6 | 750-4 | 11:24 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 733-2 | -4-0 | 733-2 | 732-4 | 732-4 | 11:14 AM  |
| KWU13 (Sep 13) | 744-2s | -7-2 | 769-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 761-2s | -7-0 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 774-6s | -7-2 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 776-2s | -8-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 735-0 | -2-2 | 741-6 | 731-4 | 736-2 | 12:49 PM  |
| KEU13 (Sep 13) | 740-6 | -3-4 | 748-0 | 738-4 | 745-0 | 12:49 PM  |
| KEZ13 (Dec 13) | 756-4 | -4-6 | 764-4 | 754-2 | 759-4 | 12:48 PM  |
| KEH14 (Mar 14) | 768-2 | -6-4 | 775-0 | 768-2 | 772-0 | 12:31 PM  |
| KEK14 (May 14) | 773-0 | -6-0 | 780-0 | 773-0 | 780-0 | 12:16 PM  |
| KEN14 (Jul 14) | 771-0 | -5-2 | 776-6 | 771-0 | 776-0 | 12:49 PM  |
| KEU14 (Sep 14) | 775-0 | -3-0 | 775-2 | 775-0 | 775-2 | 10:56 AM  |
| KEZ14 (Dec 14) | 785-2 | -5-4 | 785-2 | 785-2 | 785-2 | 12:32 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 803-6 | +0-0 | 809-4 | 800-2 | 803-0 | 12:49 PM  |
| MWU13 (Sep 13) | 793-6 | -1-2 | 799-4 | 791-0 | 795-0 | 12:49 PM  |
| MWZ13 (Dec 13) | 799-2 | -1-2 | 805-6 | 798-0 | 801-0 | 12:45 PM  |
| MWH14 (Mar 14) | 815-0 | +3-2 | 815-2 | 811-0 | 811-0 | 10:21 AM  |
| MWK14 (May 14) | 819-2 | +2-6 | 819-2 | 818-6 | 818-6 | 10:17 AM  |
| MWN14 (Jul 14) | 807-6 | -7-6 | 807-6 | 807-6 | 807-6 | 12:56 PM  |
| MWU14 (Sep 14) | 791-0 | -8-0 | 791-0 | 791-0 | 791-0 | 10:56 AM  |
| MWZ14 (Dec 14) | 821-6 | -11-4 | 821-6 | 821-6 | 821-6 | 11:10 AM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.08050 | +0.00025 | 0.08050 | 0.08022 | 0.08027 | 12:41 PM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 721-4 | -2-0 | 721-4 | 721-4 | 721-4 | 1:09 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 715-4 | -18-2 | 718-2 | 715-4 | 718-2 | 2:58 PM  |