 |
| Soybeans (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| SN13 (Jul 13) | 1510-6s | -1-6 | 1528-0 | 1510-0 | 1519-0 | 1:15 PM  |
| SQ13 (Aug 13) | 1435-4s | +0-2 | 1444-0 | 1434-0 | 1442-4 | 1:15 PM  |
| SU13 (Sep 13) | 1337-2s | +3-4 | 1373-0 | 1363-4 | 1364-4 | 10:43 AM  |
| SX13 (Nov 13) | 1289-6s | +4-2 | 1293-6 | 1286-0 | 1292-0 | 12:09 PM  |
| SF14 (Jan 14) | 1295-2s | +4-0 | 1294-4 | 1294-4 | 1294-4 | 1:14 PM  |
| SH14 (Mar 14) | 1295-2s | +0-4 | 1318-0 | 1318-0 | 1318-0 | 8:33 AM  |
| SK14 (May 14) | 1298-0s | +0-0 | 1309-4 | 1309-4 | 1309-4 | 9:32 AM  |
| SN14 (Jul 14) | 1305-0s | -0-2 | 1309-0 | 1306-0 | 1307-0 | 10:50 AM  |
| SX14 (Nov 14) | 1272-6s | +2-4 | 1293-0 | 1291-4 | 1291-4 | 1:13 PM  |
 |
|
 |
| Soybeans (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZSN13 (Jul 13) | 1511-6 | +1-0 | 1515-0 | 1506-0 | 1513-0 | 5:49 AM  |
| ZSQ13 (Aug 13) | 1435-0 | -0-4 | 1439-0 | 1430-4 | 1435-4 | 5:42 AM  |
| ZSU13 (Sep 13) | 1337-6 | +0-4 | 1340-4 | 1333-0 | 1338-0 | 5:14 AM  |
| ZSX13 (Nov 13) | 1291-0 | +1-2 | 1293-0 | 1285-4 | 1291-6 | 5:50 AM  |
| ZSF14 (Jan 14) | 1296-2 | +1-0 | 1297-0 | 1291-4 | 1296-4 | 5:33 AM  |
| ZSH14 (Mar 14) | 1296-4 | +1-2 | 1297-2 | 1292-2 | 1293-4 | 5:07 AM  |
| ZSK14 (May 14) | 1299-6 | +1-6 | 1300-0 | 1295-2 | 1298-0 | 5:39 AM  |
| ZSN14 (Jul 14) | 1305-0 | -0-2 | 1310-0 | 1303-0 | 1308-0 | 1:14 PM  |
| ZSQ14 (Aug 14) | 1308-0 | -0-2 | 1308-0 | 1308-0 | 1308-0 | 6:03 AM  |
| ZSU14 (Sep 14) | 1295-0 | -0-2 | 1295-0 | 1295-0 | 1295-0 | 12:26 PM  |
| ZSX14 (Nov 14) | 1269-6 | +2-4 | 1279-0 | 1268-0 | 1270-2 | 1:14 PM  |
 |
|
 |
| NSI National Soybean (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ISU13 (Sep 13) | 1325-0 | +0-4 | 1325-0 | 1325-0 | 1325-0 | 1:32 PM  |