 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 703-2s | +14-6 | 704-0 | 692-4 | 692-4 | 1:15 PM  |
| WU13 (Sep 13) | 709-6s | +14-0 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 723-0s | +12-4 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 737-4s | +10-4 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 744-2s | +10-2 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 746-6s | +9-0 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 750-4s | +8-4 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 706-6 | +3-4 | 707-4 | 700-6 | 704-0 | 7:08 AM  |
| ZWU13 (Sep 13) | 712-4 | +2-6 | 714-2 | 708-0 | 710-0 | 7:07 AM  |
| ZWZ13 (Dec 13) | 726-0 | +3-0 | 728-0 | 720-4 | 723-4 | 7:08 AM  |
| ZWH14 (Mar 14) | 741-2 | +3-6 | 742-0 | 735-6 | 738-0 | 6:41 AM  |
| ZWK14 (May 14) | 747-2 | +3-0 | 747-2 | 745-6 | 745-6 | 4:23 AM  |
| ZWN14 (Jul 14) | 747-6 | +1-0 | 747-6 | 745-0 | 746-6 | 6:12 AM  |
| ZWU14 (Sep 14) | 754-2 | +8-4 | 755-0 | 744-2 | 744-2 | 12:41 PM  |
| ZWZ14 (Dec 14) | 758-0 | +0-2 | 758-0 | 755-6 | 756-0 | 6:42 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 754-4s | +11-2 | 757-0 | 752-0 | 753-4 | 12:32 PM  |
| KWU13 (Sep 13) | 761-4s | +10-4 | 750-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 778-4s | +12-2 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 791-4s | +12-6 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 795-2s | +10-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 756-4 | +2-0 | 757-2 | 752-0 | 755-4 | 7:08 AM  |
| KEU13 (Sep 13) | 762-6 | +1-2 | 764-2 | 758-0 | 763-0 | 7:05 AM  |
| KEZ13 (Dec 13) | 779-0 | +0-4 | 780-0 | 774-4 | 778-6 | 7:08 AM  |
| KEH14 (Mar 14) | 793-2 | +1-6 | 793-2 | 788-2 | 789-6 | 6:41 AM  |
| KEK14 (May 14) | 795-0 | +12-6 | 797-6 | 784-6 | 786-6 | 1:09 PM  |
| KEN14 (Jul 14) | 790-2 | -5-0 | 790-2 | 790-2 | 790-2 | 1:09 AM  |
| KEU14 (Sep 14) | 799-0 | +8-4 | 799-0 | 787-2 | 787-2 | 12:45 PM  |
| KEZ14 (Dec 14) | 803-0 | +8-4 | 803-0 | 796-0 | 796-0 | 12:54 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 815-0 | +1-6 | 815-0 | 812-2 | 812-2 | 6:42 AM  |
| MWU13 (Sep 13) | 806-0 | +1-0 | 806-0 | 804-4 | 805-0 | 3:44 AM  |
| MWZ13 (Dec 13) | 810-4 | -1-2 | 812-2 | 809-6 | 812-2 | 3:31 AM  |
| MWH14 (Mar 14) | 823-2 | -1-0 | 823-2 | 823-2 | 823-2 | 1:34 AM  |
| MWK14 (May 14) | 829-0 | +10-6 | 834-4 | 827-0 | 829-2 | 1:09 PM  |
| MWN14 (Jul 14) | 830-6 | +12-0 | 830-6 | 818-4 | 818-4 | 12:45 PM  |
| MWU14 (Sep 14) | 809-0 | +13-0 | 809-0 | 808-4 | 808-4 | 12:45 PM  |
| MWZ14 (Dec 14) | 815-0 | +9-0 | 815-0 | 809-0 | 809-0 | 12:54 PM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.07977 | -0.00010 | 0.07977 | 0.07912 | 0.07972 | 1:28 PM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 704-2 | +15-6 | 707-0 | 697-0 | 697-0 | 2:16 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 725-0 | +14-4 | 725-0 | 719-4 | 719-4 | 2:16 PM  |