 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 660-2 | -1-6 | 662-0 | 655-6 | 659-6 | 10:14 AM  |
| CU13 (Sep 13) | 559-6 | -3-6 | 559-6 | 558-6 | 558-6 | 10:11 AM  |
| CZ13 (Dec 13) | 528-0 | -6-6 | 531-0 | 528-0 | 530-4 | 8:55 AM  |
| CH14 (Mar 14) | 541-2 | -4-2 | 541-2 | 541-2 | 541-2 | 8:31 AM  |
| CK14 (May 14) | 553-4 | +4-2 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 545-2 | +4-2 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 550-0 | +4-4 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 550-2 | +6-6 | 550-2 | 545-0 | 545-0 | 12:28 PM  |
| CH15 (Mar 15) | 541-0 | +6-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 604-0 | +5-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 527-0 | +6-4 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 661-4 | -0-4 | 662-6 | 655-4 | 660-4 | 10:39 AM  |
| ZCU13 (Sep 13) | 561-4 | -2-0 | 563-0 | 555-0 | 561-2 | 10:39 AM  |
| ZCZ13 (Dec 13) | 532-0 | -2-6 | 534-0 | 527-0 | 533-4 | 10:39 AM  |
| ZCH14 (Mar 14) | 542-6 | -2-6 | 544-6 | 538-0 | 544-6 | 10:39 AM  |
| ZCK14 (May 14) | 550-4 | -2-6 | 551-6 | 546-0 | 551-6 | 10:39 AM  |
| ZCN14 (Jul 14) | 557-6 | -2-6 | 558-4 | 553-2 | 558-4 | 10:39 AM  |
| ZCU14 (Sep 14) | 549-0 | -2-6 | 550-2 | 546-6 | 550-2 | 10:39 AM  |
| ZCZ14 (Dec 14) | 548-0 | -5-0 | 551-0 | 545-0 | 550-0 | 10:38 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.200 | +0.000 | 97.200 | 97.200 | 97.200 | 9:16 PM  |
| IBM13 (Jun 13) | 97.295 | +0.000 | 97.295 | 97.290 | 97.295 | 1:26 AM  |
| IBN13 (Jul 13) | 97.370 | +0.000 | 97.370 | 97.365 | 97.365 | 7:41 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.525s | +0.000 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.555s | -0.005 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.585s | +0.000 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.595s | +0.000 | 97.570 | 97.560 | 97.570 | |
| IBJ14 (Apr 14) | 97.585s | +0.005 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.565s | +0.005 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.535s | -0.005 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.505s | -0.005 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.475s | -0.010 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.440s | -0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.405s | +0.000 | 97.440 | 97.440 | 97.440 | |