 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 640-0s | -9-4 | 641-4 | 633-0 | 637-0 | 1:15 PM  |
| CU13 (Sep 13) | 546-6s | -7-6 | 548-0 | 541-4 | 543-0 | 1:14 PM  |
| CZ13 (Dec 13) | 520-2s | +0-0 | 521-0 | 512-2 | 513-2 | 1:16 PM  |
| CH14 (Mar 14) | 531-2s | +0-2 | 527-4 | 524-2 | 524-2 | 11:31 AM  |
| CK14 (May 14) | 539-2s | +0-4 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 546-2s | +0-4 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 537-2s | -0-6 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 537-2s | +1-4 | 534-6 | 533-0 | 534-6 | 8:50 AM  |
| CH15 (Mar 15) | 545-0s | +1-4 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 547-4s | +2-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 525-0s | -0-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 640-0s | -9-4 | 647-0 | 632-4 | 644-6 | 1:15 PM  |
| ZCU13 (Sep 13) | 546-6s | -7-6 | 548-0 | 538-4 | 547-0 | 1:15 PM  |
| ZCZ13 (Dec 13) | 520-2s | +0-0 | 521-4 | 512-0 | 513-2 | 1:15 PM  |
| ZCH14 (Mar 14) | 531-2s | +0-2 | 532-2 | 522-4 | 524-4 | 1:15 PM  |
| ZCK14 (May 14) | 539-2s | +0-4 | 540-2 | 531-0 | 532-0 | 1:13 PM  |
| ZCN14 (Jul 14) | 546-2s | +0-4 | 546-6 | 538-0 | 539-0 | 1:15 PM  |
| ZCU14 (Sep 14) | 537-2s | -0-6 | 536-4 | 531-0 | 531-0 | 12:47 PM  |
| ZCZ14 (Dec 14) | 537-2s | +1-4 | 538-2 | 529-6 | 530-4 | 1:15 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.195 | -0.005 | 97.195 | 97.195 | 97.195 | 1:44 AM  |
| IBM13 (Jun 13) | 97.285 | +0.000 | 97.290 | 97.280 | 97.285 | 2:30 AM  |
| IBN13 (Jul 13) | 97.340 | -0.005 | 97.340 | 97.340 | 97.340 | 11:55 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.500s | -0.025 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.525s | -0.040 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.550s | -0.035 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.575s | -0.020 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.555s | -0.030 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.530s | -0.045 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.510s | -0.040 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.490s | -0.040 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.475s | -0.040 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.445s | -0.040 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.410s | -0.040 | 97.440 | 97.440 | 97.440 | |