 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 685-2s | +2-0 | 690-0 | 676-0 | 681-0 | 1:15 PM  |
| WU13 (Sep 13) | 692-6s | +1-6 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 708-4s | +1-0 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 725-0s | +0-6 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 732-0s | +0-4 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 735-0s | +1-0 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 739-2s | +1-0 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 686-0 | +2-0 | 688-4 | 674-4 | 681-2 | 1:15 PM  |
| ZWU13 (Sep 13) | 694-0 | +1-6 | 695-4 | 682-0 | 690-4 | 1:15 PM  |
| ZWZ13 (Dec 13) | 709-4 | +1-0 | 711-4 | 697-6 | 706-2 | 1:15 PM  |
| ZWH14 (Mar 14) | 725-6 | +0-6 | 726-4 | 714-4 | 721-6 | 1:15 PM  |
| ZWK14 (May 14) | 732-0s | +0-4 | 733-2 | 721-4 | 728-6 | 1:12 PM  |
| ZWN14 (Jul 14) | 735-0 | +1-0 | 737-0 | 724-4 | 736-4 | 1:14 PM  |
| ZWU14 (Sep 14) | 739-2s | +1-0 | 756-2 | 753-0 | 756-2 | 9:44 AM  |
| ZWZ14 (Dec 14) | 748-4s | +0-2 | 750-4 | 737-6 | 750-4 | 11:24 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 745-0s | +7-6 | 744-0 | 732-4 | 732-4 | 11:14 AM  |
| KWU13 (Sep 13) | 750-2s | +6-0 | 769-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 766-0s | +4-6 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 778-4s | +3-6 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 781-0s | +4-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 745-4 | +7-6 | 745-6 | 731-4 | 736-2 | 1:15 PM  |
| KEU13 (Sep 13) | 750-6 | +6-0 | 751-2 | 738-4 | 745-0 | 1:15 PM  |
| KEZ13 (Dec 13) | 766-2 | +4-6 | 766-4 | 754-2 | 759-4 | 1:15 PM  |
| KEH14 (Mar 14) | 778-4s | +3-6 | 777-2 | 768-2 | 772-0 | 1:15 PM  |
| KEK14 (May 14) | 782-6s | +3-6 | 780-0 | 773-0 | 780-0 | 12:16 PM  |
| KEN14 (Jul 14) | 775-0 | +4-6 | 776-6 | 771-0 | 776-0 | 1:09 PM  |
| KEU14 (Sep 14) | 784-0s | +6-0 | 775-2 | 775-0 | 775-2 | 10:56 AM  |
| KEZ14 (Dec 14) | 789-6s | +6-0 | 788-4 | 782-6 | 782-6 | 1:15 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 811-2 | +7-4 | 813-0 | 800-2 | 803-0 | 1:26 PM  |
| MWU13 (Sep 13) | 799-4 | +4-2 | 800-0 | 791-0 | 795-0 | 1:15 PM  |
| MWZ13 (Dec 13) | 805-6 | +4-6 | 805-6 | 798-0 | 801-0 | 1:17 PM  |
| MWH14 (Mar 14) | 817-2s | +5-4 | 817-2 | 811-0 | 811-0 | 1:15 PM  |
| MWK14 (May 14) | 822-2s | +5-6 | 819-2 | 818-6 | 818-6 | 10:17 AM  |
| MWN14 (Jul 14) | 808-2s | +0-4 | 807-6 | 807-6 | 807-6 | 12:56 PM  |
| MWU14 (Sep 14) | 791-0 | +0-0 | 791-0 | 791-0 | 791-0 | 10:56 AM  |
| MWZ14 (Dec 14) | 806-0s | +0-0 | 821-6 | 821-6 | 821-6 | 11:10 AM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.08052 | +0.00027 | 0.08062 | 0.08022 | 0.08027 | 3:16 PM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 721-4 | -2-0 | 721-4 | 721-4 | 721-4 | 1:09 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 715-4 | -18-2 | 718-2 | 715-4 | 718-2 | 2:58 PM  |