 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 673-2s | +4-6 | 676-6 | 663-2 | 669-4 | 1:15 PM  |
| CU13 (Sep 13) | 589-0s | +10-2 | 589-4 | 576-6 | 578-4 | 1:15 PM  |
| CZ13 (Dec 13) | 550-4s | +12-0 | 552-0 | 537-2 | 537-2 | 1:15 PM  |
| CH14 (Mar 14) | 561-2s | +12-0 | 554-2 | 554-2 | 554-2 | 10:53 AM  |
| CK14 (May 14) | 568-4s | +11-6 | 563-4 | 563-0 | 563-2 | 11:37 AM  |
| CN14 (Jul 14) | 575-0s | +11-6 | 560-0 | 556-2 | 557-0 | 11:08 AM  |
| CU14 (Sep 14) | 567-2s | +11-0 | 564-4 | 564-4 | 564-4 | 1:05 PM  |
| CZ14 (Dec 14) | 564-4s | +10-0 | 555-2 | 555-2 | 555-2 | 12:41 PM  |
| CH15 (Mar 15) | 571-0s | +10-0 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 577-4s | +10-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 541-6s | +5-6 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 669-4 | -3-6 | 672-0 | 669-0 | 672-0 | 7:48 PM  |
| ZCU13 (Sep 13) | 587-2 | -1-6 | 589-0 | 586-4 | 587-0 | 7:50 PM  |
| ZCZ13 (Dec 13) | 548-2 | -2-2 | 551-0 | 548-0 | 549-0 | 7:46 PM  |
| ZCH14 (Mar 14) | 559-4 | -1-6 | 561-0 | 559-2 | 560-0 | 7:29 PM  |
| ZCK14 (May 14) | 566-0 | -2-4 | 568-2 | 566-0 | 566-6 | 7:45 PM  |
| ZCN14 (Jul 14) | 573-0 | -2-0 | 574-0 | 573-0 | 574-0 | 7:29 PM  |
| ZCU14 (Sep 14) | 565-0 | -2-2 | 565-0 | 565-0 | 565-0 | 7:02 PM  |
| ZCZ14 (Dec 14) | 562-4 | -2-0 | 564-4 | 562-4 | 563-0 | 7:40 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBM13 (Jun 13) | 97.250 | -0.005 | 97.250 | 97.250 | 97.250 | 6:24 AM  |
| IBN13 (Jul 13) | 97.295 | -0.010 | 97.305 | 97.295 | 97.305 | 1:19 AM  |
| IBQ13 (Aug 13) | 97.405 | -0.005 | 97.410 | 97.405 | 97.405 | 11:54 PM  |
| IBU13 (Sep 13) | 97.480 | -0.010 | 97.485 | 97.480 | 97.485 | 2:02 AM  |
| IBV13 (Oct 13) | 97.555s | +0.000 | 97.550 | 97.545 | 97.545 | 6:15 AM  |
| IBX13 (Nov 13) | 97.615s | +0.005 | 97.610 | 97.605 | 97.605 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.680s | +0.015 | 97.660 | 97.650 | 97.650 | |
| IBH14 (Mar 14) | 97.700s | +0.015 | 97.695 | 97.670 | 97.670 | |
| IBJ14 (Apr 14) | 97.700s | +0.020 | 97.680 | 97.680 | 97.680 | |
| IBK14 (May 14) | 97.680s | +0.010 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.640s | +0.010 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.610s | +0.005 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.580s | +0.005 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.535s | +0.015 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.485s | +0.010 | 97.440 | 97.440 | 97.440 | |