 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 668-4s | +13-4 | 671-0 | 654-0 | 654-0 | 1:14 PM  |
| CU13 (Sep 13) | 578-6s | +7-0 | 579-2 | 567-0 | 567-0 | 1:15 PM  |
| CZ13 (Dec 13) | 538-4s | +5-4 | 541-4 | 528-0 | 528-0 | 1:14 PM  |
| CH14 (Mar 14) | 549-2s | +5-2 | 545-4 | 542-4 | 542-4 | 10:55 AM  |
| CK14 (May 14) | 556-6s | +5-2 | 563-4 | 563-0 | 563-2 | 11:37 AM  |
| CN14 (Jul 14) | 563-2s | +5-0 | 560-0 | 556-2 | 557-0 | 11:08 AM  |
| CU14 (Sep 14) | 556-2s | +5-0 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 554-4s | +6-0 | 555-2 | 555-2 | 555-2 | 12:41 PM  |
| CH15 (Mar 15) | 561-0s | +5-6 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 567-4s | +5-6 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 536-0s | +4-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 670-2 | +1-6 | 672-6 | 667-4 | 667-6 | 1:45 AM  |
| ZCU13 (Sep 13) | 579-4 | +0-6 | 582-2 | 578-0 | 578-4 | 1:43 AM  |
| ZCZ13 (Dec 13) | 538-2 | -0-2 | 541-0 | 537-2 | 538-4 | 1:48 AM  |
| ZCH14 (Mar 14) | 549-2 | +0-0 | 551-6 | 549-0 | 549-4 | 1:45 AM  |
| ZCK14 (May 14) | 556-2 | -0-4 | 559-0 | 556-2 | 557-0 | 1:29 AM  |
| ZCN14 (Jul 14) | 564-2 | +1-0 | 565-6 | 563-2 | 563-2 | 12:58 AM  |
| ZCU14 (Sep 14) | 554-4 | +5-0 | 554-4 | 554-0 | 554-0 | 1:05 PM  |
| ZCZ14 (Dec 14) | 554-0 | -0-4 | 556-6 | 552-6 | 554-0 | 1:22 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBM13 (Jun 13) | 97.250 | -0.005 | 97.250 | 97.250 | 97.250 | 6:24 AM  |
| IBN13 (Jul 13) | 97.310 | +0.000 | 97.310 | 97.305 | 97.310 | 6:24 AM  |
| IBQ13 (Aug 13) | 97.405 | -0.005 | 97.405 | 97.405 | 97.405 | 1:45 AM  |
| IBU13 (Sep 13) | 97.500 | +0.000 | 97.500 | 97.500 | 97.500 | 7:49 PM  |
| IBV13 (Oct 13) | 97.555s | +0.005 | 97.560 | 97.550 | 97.560 | 6:15 AM  |
| IBX13 (Nov 13) | 97.610s | -0.005 | 97.620 | 97.620 | 97.620 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.665s | +0.005 | 97.660 | 97.650 | 97.650 | |
| IBH14 (Mar 14) | 97.685s | +0.000 | 97.695 | 97.670 | 97.670 | |
| IBJ14 (Apr 14) | 97.680s | +0.000 | 97.680 | 97.680 | 97.680 | |
| IBK14 (May 14) | 97.670s | +0.000 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.630s | -0.010 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.605s | -0.010 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.575s | -0.010 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.520s | -0.020 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.475s | -0.020 | 97.440 | 97.440 | 97.440 | |