 |
| 30-Day Fed Funds (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| FFK13 (May 13) | 99.8775 | +0.0000 | 99.8800 | 99.8775 | 99.8775 | 1:24 PM  |
| FFM13 (Jun 13) | 99.8800 | +0.0050 | 99.8850 | 99.8800 | 99.8800 | 3:32 PM  |
| FFN13 (Jul 13) | 99.8800 | +0.0000 | 99.8850 | 99.8800 | 99.8800 | 3:03 PM  |
| FFQ13 (Aug 13) | 99.8800 | +0.0000 | 99.8850 | 99.8800 | 99.8800 | 3:32 PM  |
| FFU13 (Sep 13) | 99.8750 | +0.0000 | 99.8800 | 99.8750 | 99.8800 | 3:28 PM  |
| FFV13 (Oct 13) | 99.8700 | -0.0050 | 99.8800 | 99.8700 | 99.8750 | 1:02 PM  |
| FFX13 (Nov 13) | 99.8700 | +0.0000 | 99.8750 | 99.8650 | 99.8750 | 12:37 PM  |
| FFZ13 (Dec 13) | 99.8650 | -0.0050 | 99.8700 | 99.8650 | 99.8700 | 2:49 PM  |
| FFF14 (Jan 14) | 99.8600 | -0.0100 | 99.8700 | 99.8600 | 99.8650 | 1:55 PM  |
| FFG14 (Feb 14) | 99.8550 | -0.0100 | 99.8650 | 99.8550 | 99.8650 | 3:23 PM  |
| FFH14 (Mar 14) | 99.8550 | -0.0050 | 99.8600 | 99.8550 | 99.8600 | 11:52 AM  |
| FFJ14 (Apr 14) | 99.8500 | -0.0050 | 99.8550 | 99.8500 | 99.8550 | 12:01 PM  |
| FFK14 (May 14) | 99.8400 | -0.0100 | 99.8500 | 99.8400 | 99.8500 | 2:17 PM  |
| FFM14 (Jun 14) | 99.8350 | -0.0100 | 99.8450 | 99.8350 | 99.8450 | 12:21 PM  |
| FFN14 (Jul 14) | 99.8250 | -0.0100 | 99.8350 | 99.8250 | 99.8350 | 12:39 PM  |
| FFQ14 (Aug 14) | 99.8100 | -0.0150 | 99.8250 | 99.8100 | 99.8250 | 3:30 PM  |
| FFU14 (Sep 14) | 99.8050 | -0.0100 | 99.8200 | 99.8050 | 99.8150 | 12:28 PM  |
| FFV14 (Oct 14) | 99.7950 | -0.0150 | 99.8100 | 99.7950 | 99.8050 | 11:44 AM  |
| FFX14 (Nov 14) | 99.7800 | -0.0150 | 99.7900 | 99.7800 | 99.7900 | 11:03 AM  |
| FFZ14 (Dec 14) | 99.7600 | -0.0250 | 99.7850 | 99.7600 | 99.7800 | 1:28 PM  |
| FFF15 (Jan 15) | 99.7500 | -0.0200 | 99.7700 | 99.7500 | 99.7700 | 2:17 PM  |
| FFG15 (Feb 15) | 99.7250 | -0.0200 | 99.7450 | 99.7200 | 99.7450 | 2:17 PM  |
| FFH15 (Mar 15) | 99.7050 | -0.0150 | 99.7100 | 99.7050 | 99.7050 | 9:05 PM  |
| FFJ15 (Apr 15) | 99.6950 | -0.0100 | 99.7000 | 99.6850 | 99.7000 | 10:35 PM  |
 |
|
 |
| 30-Day Fed Funds (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZQK13 (May 13) | 99.8775 | +0.0000 | 99.8800 | 99.8775 | 99.8775 | 1:24 PM  |
| ZQM13 (Jun 13) | 99.8800 | +0.0050 | 99.8850 | 99.8800 | 99.8800 | 3:58 PM  |
| ZQN13 (Jul 13) | 99.8800 | +0.0000 | 99.8850 | 99.8800 | 99.8800 | 3:03 PM  |
| ZQQ13 (Aug 13) | 99.8800 | +0.0000 | 99.8850 | 99.8800 | 99.8800 | 3:58 PM  |
| ZQU13 (Sep 13) | 99.8750 | +0.0000 | 99.8800 | 99.8750 | 99.8800 | 3:28 PM  |
| ZQV13 (Oct 13) | 99.8700 | +0.0000 | 99.8800 | 99.8700 | 99.8750 | 1:02 PM  |
| ZQX13 (Nov 13) | 99.8700 | +0.0000 | 99.8750 | 99.8650 | 99.8750 | 12:37 PM  |
| ZQZ13 (Dec 13) | 99.8650 | -0.0050 | 99.8700 | 99.8650 | 99.8700 | 2:49 PM  |
| ZQF14 (Jan 14) | 99.8600 | -0.0050 | 99.8700 | 99.8600 | 99.8650 | 1:55 PM  |
| ZQG14 (Feb 14) | 99.8550 | -0.0050 | 99.8650 | 99.8550 | 99.8650 | 3:23 PM  |
| ZQH14 (Mar 14) | 99.8550 | -0.0050 | 99.8600 | 99.8550 | 99.8600 | 11:52 AM  |
| ZQJ14 (Apr 14) | 99.8500 | -0.0050 | 99.8550 | 99.8500 | 99.8550 | 3:55 PM  |
| ZQK14 (May 14) | 99.8400 | -0.0050 | 99.8500 | 99.8400 | 99.8500 | 3:55 PM  |
| ZQM14 (Jun 14) | 99.8350 | -0.0100 | 99.8450 | 99.8350 | 99.8450 | 3:55 PM  |
| ZQN14 (Jul 14) | 99.8250 | -0.0100 | 99.8350 | 99.8250 | 99.8350 | 3:55 PM  |
| ZQQ14 (Aug 14) | 99.8100 | -0.0100 | 99.8250 | 99.8100 | 99.8250 | 3:55 PM  |
| ZQU14 (Sep 14) | 99.8050 | -0.0100 | 99.8200 | 99.8050 | 99.8150 | 12:28 PM  |
| ZQV14 (Oct 14) | 99.7950 | -0.0150 | 99.8100 | 99.7950 | 99.8050 | 11:44 AM  |
| ZQX14 (Nov 14) | 99.7750 | -0.0200 | 99.7900 | 99.7750 | 99.7900 | 3:55 PM  |
| ZQZ14 (Dec 14) | 99.7600 | -0.0200 | 99.7850 | 99.7600 | 99.7800 | 1:28 PM  |