 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 688-4s | +8-0 | 690-0 | 685-0 | 685-0 | 8:31 AM  |
| WU13 (Sep 13) | 695-6s | +7-6 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 710-4s | +7-0 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 727-0s | +7-0 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 734-0s | +7-0 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 737-6s | +7-2 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 742-0s | +7-2 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 688-4s | +8-0 | 692-6 | 680-0 | 680-4 | 1:15 PM  |
| ZWU13 (Sep 13) | 695-6s | +7-6 | 699-6 | 687-2 | 688-6 | 1:15 PM  |
| ZWZ13 (Dec 13) | 710-4s | +7-0 | 715-0 | 703-0 | 703-6 | 1:15 PM  |
| ZWH14 (Mar 14) | 727-0s | +7-0 | 730-2 | 719-6 | 720-6 | 1:15 PM  |
| ZWK14 (May 14) | 734-0s | +7-0 | 736-4 | 729-4 | 729-4 | 1:11 PM  |
| ZWN14 (Jul 14) | 737-6s | +7-2 | 740-0 | 731-6 | 732-4 | 1:15 PM  |
| ZWU14 (Sep 14) | 742-0s | +7-2 | 744-0 | 744-0 | 744-0 | 10:49 AM  |
| ZWZ14 (Dec 14) | 750-6s | +6-6 | 754-4 | 745-0 | 745-0 | 1:08 PM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 743-2s | +4-6 | 748-2 | 744-0 | 748-2 | 11:46 AM  |
| KWU13 (Sep 13) | 751-0s | +5-4 | 750-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 766-2s | +6-0 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 778-6s | +6-0 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 784-4s | +7-0 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 743-2s | +4-6 | 749-2 | 738-6 | 739-4 | 1:15 PM  |
| KEU13 (Sep 13) | 751-0s | +5-4 | 756-2 | 747-2 | 747-2 | 1:15 PM  |
| KEZ13 (Dec 13) | 766-2s | +6-0 | 771-2 | 760-2 | 760-2 | 1:15 PM  |
| KEH14 (Mar 14) | 778-6s | +6-0 | 783-2 | 775-6 | 775-6 | 1:15 PM  |
| KEK14 (May 14) | 783-0s | +6-0 | 787-4 | 781-0 | 781-0 | 12:22 PM  |
| KEN14 (Jul 14) | 784-4s | +7-0 | 788-2 | 780-0 | 780-0 | 1:15 PM  |
| KEU14 (Sep 14) | 787-4s | +7-0 | 790-0 | 785-0 | 787-2 | 10:49 AM  |
| KEZ14 (Dec 14) | 793-2s | +7-0 | 793-0 | 784-0 | 784-0 | 12:16 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 807-6s | -5-6 | 814-6 | 805-6 | 811-2 | 1:17 PM  |
| MWU13 (Sep 13) | 797-2s | +0-2 | 803-0 | 796-2 | 796-2 | 1:17 PM  |
| MWZ13 (Dec 13) | 803-6s | +1-2 | 808-0 | 800-0 | 800-0 | 1:17 PM  |
| MWH14 (Mar 14) | 814-6s | +0-0 | 818-6 | 814-2 | 814-2 | 10:56 AM  |
| MWK14 (May 14) | 819-0s | -0-6 | 825-2 | 821-6 | 822-2 | 10:56 AM  |
| MWN14 (Jul 14) | 814-0s | +4-0 | 814-0 | 813-2 | 813-2 | 1:15 PM  |
| MWU14 (Sep 14) | 801-0s | +0-0 | 801-0 | 801-0 | 801-0 | 1:15 PM  |
| MWZ14 (Dec 14) | 809-0s | +3-0 | 810-6 | 809-0 | 810-6 | 12:16 PM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.07967 | -0.00077 | 0.08105 | 0.07967 | 0.08032 | 1:08 PM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 690-0 | +9-4 | 690-0 | 690-0 | 690-0 | 2:09 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 715-4 | -18-2 | 718-2 | 715-4 | 718-2 | 2:58 PM  |