 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 683-2s | -4-4 | 688-4 | 682-0 | 683-4 | 1:14 PM  |
| WU13 (Sep 13) | 691-0s | -5-0 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 707-4s | -5-4 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 724-2s | -5-6 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 731-4s | -4-6 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 734-0s | -4-6 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 738-2s | -4-6 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 683-2s | -4-4 | 689-6 | 680-2 | 688-2 | 1:15 PM  |
| ZWU13 (Sep 13) | 691-0s | -5-0 | 697-2 | 688-4 | 696-2 | 1:15 PM  |
| ZWZ13 (Dec 13) | 707-4s | -5-4 | 714-4 | 705-0 | 713-2 | 1:15 PM  |
| ZWH14 (Mar 14) | 724-2s | -5-6 | 730-2 | 722-0 | 728-6 | 1:15 PM  |
| ZWK14 (May 14) | 731-4s | -4-6 | 735-6 | 729-0 | 732-0 | 1:15 PM  |
| ZWN14 (Jul 14) | 734-0s | -4-6 | 738-6 | 731-2 | 737-0 | 1:15 PM  |
| ZWU14 (Sep 14) | 738-2s | -4-6 | 756-2 | 753-0 | 756-2 | 9:44 AM  |
| ZWZ14 (Dec 14) | 748-2s | -4-6 | 752-2 | 747-2 | 747-6 | 10:11 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 737-2s | -6-2 | 736-4 | 736-2 | 736-4 | 1:15 PM  |
| KWU13 (Sep 13) | 744-2s | -7-2 | 769-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 761-2s | -7-0 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 774-6s | -7-2 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 776-2s | -8-6 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 736-6 | -6-2 | 746-0 | 735-6 | 745-0 | 1:15 PM  |
| KEU13 (Sep 13) | 744-0 | -7-2 | 753-0 | 743-2 | 752-0 | 1:15 PM  |
| KEZ13 (Dec 13) | 763-2 | -7-0 | 769-2 | 760-6 | 768-6 | 1:14 PM  |
| KEH14 (Mar 14) | 774-6s | -7-2 | 780-0 | 774-2 | 779-0 | 1:15 PM  |
| KEK14 (May 14) | 779-0s | -7-2 | 781-6 | 779-0 | 779-0 | 12:16 PM  |
| KEN14 (Jul 14) | 775-4 | -8-6 | 782-2 | 775-4 | 782-0 | 1:15 PM  |
| KEU14 (Sep 14) | 778-0s | -5-6 | 796-2 | 794-0 | 796-2 | 10:41 AM  |
| KEZ14 (Dec 14) | 785-2 | -5-4 | 785-2 | 785-2 | 785-2 | 12:32 PM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 803-6s | -0-2 | 809-4 | 802-0 | 804-0 | 1:30 PM  |
| MWU13 (Sep 13) | 795-0s | -1-4 | 801-0 | 793-4 | 796-4 | 1:21 PM  |
| MWZ13 (Dec 13) | 800-4s | -1-6 | 805-4 | 799-6 | 802-4 | 1:21 PM  |
| MWH14 (Mar 14) | 811-6s | -2-6 | 814-4 | 811-2 | 814-4 | 1:04 PM  |
| MWK14 (May 14) | 816-4s | -4-0 | 820-4 | 818-4 | 819-2 | 1:14 PM  |
| MWN14 (Jul 14) | 807-6s | -7-6 | 807-6 | 807-6 | 807-6 | 12:56 PM  |
| MWU14 (Sep 14) | 799-0s | -7-6 | 808-4 | 806-0 | 808-0 | 9:25 AM  |
| MWZ14 (Dec 14) | 806-0s | -11-4 | 821-6 | 821-6 | 821-6 | 11:10 AM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.08020 | -0.00055 | 0.08037 | 0.08020 | 0.08037 | 3:47 PM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 721-4 | -2-0 | 721-4 | 721-4 | 721-4 | 1:09 PM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 715-4 | -18-2 | 718-2 | 715-4 | 718-2 | 2:58 PM  |