 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 658-0 | +18-0 | 658-0 | 638-4 | 639-0 | 12:38 PM  |
| CU13 (Sep 13) | 557-2 | +10-4 | 558-0 | 550-4 | 550-4 | 11:14 AM  |
| CZ13 (Dec 13) | 529-4 | +9-2 | 529-4 | 524-2 | 524-4 | 12:30 PM  |
| CH14 (Mar 14) | 538-6 | +7-4 | 538-6 | 538-6 | 538-6 | 9:48 AM  |
| CK14 (May 14) | 553-4 | +0-4 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 545-2 | +0-4 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 550-0 | -0-6 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 534-6 | +1-4 | 534-6 | 533-0 | 534-6 | 8:50 AM  |
| CH15 (Mar 15) | 541-0 | +1-4 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 604-0 | +2-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 527-0 | -0-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 658-0 | +18-0 | 658-2 | 637-6 | 640-2 | 12:38 PM  |
| ZCU13 (Sep 13) | 559-4 | +12-6 | 560-2 | 546-2 | 546-6 | 12:38 PM  |
| ZCZ13 (Dec 13) | 529-6 | +9-4 | 530-0 | 519-2 | 519-2 | 12:38 PM  |
| ZCH14 (Mar 14) | 540-2 | +9-0 | 540-4 | 531-0 | 531-0 | 12:38 PM  |
| ZCK14 (May 14) | 548-0 | +8-6 | 548-2 | 539-4 | 539-4 | 12:38 PM  |
| ZCN14 (Jul 14) | 554-6 | +8-4 | 555-2 | 547-6 | 547-6 | 12:31 PM  |
| ZCU14 (Sep 14) | 545-2 | +8-0 | 545-2 | 540-0 | 540-0 | 11:50 AM  |
| ZCZ14 (Dec 14) | 546-0 | +8-6 | 546-2 | 535-6 | 535-6 | 12:37 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.195 | -0.005 | 97.195 | 97.195 | 97.195 | 1:03 AM  |
| IBM13 (Jun 13) | 97.285 | -0.005 | 97.295 | 97.285 | 97.290 | 3:21 AM  |
| IBN13 (Jul 13) | 97.340 | -0.005 | 97.340 | 97.340 | 97.340 | 11:55 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.505s | +0.005 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.535s | +0.010 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.550 | -0.035 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.565s | -0.010 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.560s | +0.005 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.555s | +0.025 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.530s | +0.020 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.500s | +0.010 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.475s | +0.000 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.450s | +0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.415s | +0.005 | 97.440 | 97.440 | 97.440 | |