 |
| Soybeans (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| SN13 (Jul 13) | 1502-4 | +8-2 | 1532-0 | 1502-0 | 1509-0 | 1:01 PM  |
| SQ13 (Aug 13) | 1405-4s | +15-2 | 1405-0 | 1405-0 | 1405-0 | 1:15 PM  |
| SU13 (Sep 13) | 1300-0s | +12-0 | 1292-0 | 1279-0 | 1283-6 | 9:15 AM  |
| SX13 (Nov 13) | 1245-4 | +6-6 | 1247-0 | 1235-4 | 1243-4 | 12:29 PM  |
| SF14 (Jan 14) | 1245-2s | +17-6 | 1239-0 | 1233-0 | 1233-0 | 8:31 AM  |
| SH14 (Mar 14) | 1249-0s | +17-0 | 1236-0 | 1229-0 | 1229-0 | 8:31 AM  |
| SK14 (May 14) | 1249-6s | +16-0 | 1225-0 | 1225-0 | 1225-0 | 9:32 AM  |
| SN14 (Jul 14) | 1257-0s | +16-4 | 1249-0 | 1249-0 | 1249-0 | 9:31 AM  |
| SX14 (Nov 14) | 1238-6s | +16-6 | 1236-0 | 1233-2 | 1233-2 | 12:21 PM  |
 |
|
 |
| Soybeans (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZSN13 (Jul 13) | 1502-6 | +8-4 | 1546-6 | 1487-4 | 1492-4 | 1:07 PM  |
| ZSQ13 (Aug 13) | 1414-4 | +9-0 | 1444-4 | 1400-6 | 1405-0 | 1:07 PM  |
| ZSU13 (Sep 13) | 1300-0 | +0-0 | 1315-4 | 1293-2 | 1300-0 | 1:07 PM  |
| ZSX13 (Nov 13) | 1240-0 | +1-2 | 1249-2 | 1233-0 | 1238-0 | 1:07 PM  |
| ZSF14 (Jan 14) | 1245-6 | +0-4 | 1255-0 | 1239-2 | 1244-4 | 1:07 PM  |
| ZSH14 (Mar 14) | 1249-0 | +0-0 | 1258-4 | 1243-6 | 1249-0 | 1:07 PM  |
| ZSK14 (May 14) | 1250-0 | +0-2 | 1259-2 | 1244-2 | 1249-0 | 1:06 PM  |
| ZSN14 (Jul 14) | 1256-4 | -0-4 | 1265-6 | 1253-2 | 1261-6 | 1:07 PM  |
| ZSQ14 (Aug 14) | 1247-6 | -4-6 | 1258-0 | 1246-6 | 1247-0 | 12:58 PM  |
| ZSU14 (Sep 14) | 1243-4 | +16-4 | 1243-4 | 1243-4 | 1243-4 | 7:05 PM  |
| ZSX14 (Nov 14) | 1239-2 | +0-4 | 1250-0 | 1234-4 | 1238-2 | 1:04 PM  |
 |
|
 |
| NSI National Soybean (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ISU13 (Sep 13) | 1325-0 | -4-0 | 1325-0 | 1325-0 | 1325-0 | 1:32 PM  |